標準賬戶 | 5.8 | 7.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.032 | -0.049 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
微型帳戶 | 9.1 | 7.6 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.032 | -0.049 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
超低點差帳戶 | 1 | 1.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.032 | -0.049 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
超低點差帳戶MT5 | 1 | 1.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.032 | -0.049 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
0佣金帳戶 | 3.2 | 6.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.032 | -0.049 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
0佣金帳戶MT5 | 3.2 | 6.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.032 | -0.049 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
標準賬戶MT5 | 4 | 7.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.032 | -0.049 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。