標準賬戶 | 41 | 47.5 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
微型帳戶 | 7.6 | 47.5 | 1000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
超低點差帳戶 | 13 | 195.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
超低點差帳戶MT5 | 13 | 195.8 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
0佣金帳戶 | 7.6 | 126.4 | 100000 | 0.01 | 0.00001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
0佣金帳戶MT5 | 7.6 | 126.4 | 100000 | 0.01 | 0.0001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
標準賬戶MT5 | 4.4 | 47.5 | 100000 | 0.01 | 0.0001 | 0.01 | 0.01 | 50 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 | FX Exotics |
交易有風險。您的投資不應該超過您可以承受的損失。