Past performance does not guarantee future returns. Trading is risky.
Past performance does not guarantee future returns. Trading is risky.
Summary
Return Chart
Performance
Return %
Day | +1.79 |
Week | -0.44 |
1 month | +10.18 |
3 months | +31.12 |
6 months | +108.82 |
All Time | +11590.09 |
Statistics
Max Drawdown | 28.20% | |
Total Trading Days | 251 | |
Profitable Days | 126 | |
Unprofitable Days | 125 | |
Average Daily Win | +7.03% | |
Average Daily Loss | -2.61% |
Settings
Leverage | 1:200 | |
Swap Free | No | |
Profit Share | 30% | |
Minimum deposit | 100$ | |
Manager's fund | 2167$ |
Past performance does not guarantee future returns. Trading is risky.
Number of Trades per Month
Instruments Traded
Total Trades | |
Profitable | (%) |
Unprofitable | (%) |
Average Trade Length | |
Consecutive Wins | |
Greatest Win (Pips) | |
Average Daily Trades |
Deals with Stop Loss | (%) |
Deals with Take Profit | (%) |
Sell | (%) |
Buy | (%) |
Consecutive Losses | |
Greatest Loss (Pips) | |
Max Simultaneous Open Trades |
Trades by Hour
Trades by Day of the Week
Past performance does not guarantee future returns. Trading is risky.
Invest