At FXTM, making deposits and withdrawals is simple and straight forward. That means you have more time to concentrate on the markets and the next trading opportunity.
FXTM is authorised and regulated to operate across multiple jurisdictions. Over two million clients have used our services worldwide across 180 countries. We have a superb industry reputation, with our core values of trust and commitment central to our ethos.
Wherever you are in the world, we hold your funds with top tier banks. These regulated institutions are fully segregated from the assets of FXTM. We do not use any client funds or assets for business activities of the company.
We have a dedicated, multilingual Customer Support team available to help you fund your trading account. Our knowledgeable and friendly personal account managers offer exemplary service to all our clients and partners, no matter how big or small.
Start your trading journey today.
Local | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
FasaPay | USD, IDR | No Commission | 30 minutes | Fund | |
Online Banking 2 | CNY | No Commission | 24 hours | Fund | |
Moroccan Local Transfer | MAD | 1 business day | Fund | ||
South East Asia Online Banking | MYR, THB, IDR, VND | No Commission | 30 minutes | Fund | |
Telepay Local Transfer | 24 hours | Fund | |||
African local solutions (C) | NGN | No Commission | 1-2 business days | Fund | |
Turkish Local Transfers | TRY | 1 business day | Fund | ||
PayR LATAM | MXN, BRL, CLP | No Commission | 1-2 business days | Fund | |
South Arabian Peninsula Local Transfer | YER, SAR, SDG | 24 hours | Fund | ||
Local Indian Solutions | INR | No Commission | 24 hours | Fund | |
African Local Solutions (D) | NGN, GHS, RWF, TZS, XAF, KES, UGX, ZAR, BIF, ZMK | No Commission | 1-2 business days | Fund | |
Vietnamese Bank Transfer | VND | No Commission | 24 hours | Fund | |
Ghanan Local Transfers | GHS | 1 business day | Fund | ||
Latin American solutions | MXN | No Commission | 1-2 business days | Fund | |
Sub-Saharan Africa and Dubai Local Transfer | XOF, SOS, NGN, AED | 24 Hours | Fund | ||
TC Payment | 1 business day | Fund | |||
Latin American solutions via Skrill | USD | No Commission | 1-2 business days | Fund | |
Latin American Local Transfers | UYU, MXN, PEN, CLP, COP | 1-2 business day | Fund | ||
Nigeria Local Bank Wire Transfer | NGN | No Commission | 1 Business day | Fund | |
Indonesian Local Transfer | IDR | 1 business day | Fund | ||
Algerian Local Transfers | DZD | 1 business day | Fund | ||
Local transfer for India and Pakistan | 24 hours | Fund | |||
Local Exchange House | 24 hours | Fund | |||
Afghani Local Transfers | AFN | 24 hours | Fund | ||
Laos Local Tranfers | LAK | 24 hours | Fund | ||
Nganluong (E-wallet & banking channel) | VND | No Commission | Instant | Fund | |
GlobePay | GBP, USD, EUR | No Commission | 30 minutes | Fund | |
Egypt Local Transfer | EGP | 1 business day | Fund | ||
Bangladeshi Local Transfer | BDT | 1 business day | Fund | ||
Iraqi Local Transfers | IQD | 24 hours | Fund | ||
Palestinian Local Transfers | ILS | 1 business day | Fund | ||
Online Banking Thailand | THB | No Commission | Instant | Fund | |
China Online Banking (P) | CNY | No Commission | 24 hours | Fund |
Credit cards | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
Visa | EUR, USD, GBP | No Commission | Instant | Fund | |
Mastercard | EUR, USD, GBP | No Commission | Instant | Fund | |
Google Pay | GBP, USD, EUR | No Commission | 30 minutes | Fund | |
Maestro | EUR, USD, GBP | No Commission | Instant | Fund |
E-Wallets | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
VIPSkrill / Moneybookers | GBP, USD, EUR | No Commission | Instant | Fund | |
PayRedeem | USD, EUR | No Commission | Instant | Fund | |
TC Pay Wallet | USD, EUR, AED | No Commission | 30 minutes | Fund | |
Alfa-Click | RUR | No Commission | Instant | Fund | |
VIPNeteller | EUR, INR, USD, GBP, PLN, NGN | No Commission | 30 minutes | Fund | |
WebMoney | USD, EUR, RUR | No Commission | Instant | Fund | |
Yandex.Money | RUR | No Commission | Instant | Fund | |
QIWI | RUR | No Commission | Instant | Fund | |
Perfectmoney | USD, EUR | No Commission | 30 minutes | Fund | |
Konnexone | USD | No Commission | Up to 1 business day | Fund |
Bankwire | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
Bank Wire Transfer | GBP, USD, EUR | No Commission | 3-5 business days | Fund |
Most Popular | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
Tether (USDT) | USDT | No Commission | 1 hour | Withdrawal | |
ETH | ETH | No Commission | 1 hour | Withdrawal | |
TRX | TRX | No Commission | 1 hour | Withdrawal | |
BTC | BTC | No Commission | 1 hour | Withdrawal |
Credit cards | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
Visa | EUR, USD, GBP | 2 EUR/ 3 USD/ 2 GBP | 24 hours | Withdrawal | |
Mastercard | EUR, USD, GBP | 2 EUR/ 3 USD/ 2 GBP | 24 hours | Withdrawal | |
Maestro | EUR, USD, GBP | 2 GBP/ 3 USD/ 2 EUR | 24 hours | Withdrawal |
E-Wallets | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
VIPSkrill / Moneybookers | GBP, USD, EUR | No Commission | 30 minutes | Withdrawal | |
PayRedeem | USD, EUR | No Commission | 24 hours | Withdrawal | |
TC Pay Wallet | USD, EUR, AED | No Commission | 30 minutes | Withdrawal | |
VIPNeteller | EUR, INR, USD, GBP, PLN, NGN | No Commission | 30 minutes | Withdrawal | |
WebMoney | USD, EUR, RUR | 2% | 24 hours | Withdrawal | |
Yandex.Money | RUR | 1.5% | 24 hours | Withdrawal | |
QIWI | RUR | 1.5% | 24 hours | Withdrawal | |
Perfectmoney | USD, EUR | No Commission | 30 minutes | Withdrawal | |
Konnexone | USD | 2 % | Up to 1 business day | Withdrawal |
Bankwire | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
Bank Wire Transfer | EUR | 30 EUR | 3-5 business days | Withdrawal |
Other | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
Local Collection | Local currency | Withdrawal |
When an account has been deemed inactive (no trading activity) for a period of 6 months, we will apply an inactivity fee of 5 EUR/ USD/ GBP.
In case of no trading activity, or if any form of abuse is found relating to the reimbursement policy, FXTM reserves the right to reclaim any reimbursement fees. If you request to withdraw your funds after no trading activity, FXTM reserves the right to charge you the equivalent amount of any banking fees incurred, or 3% of the total withdrawal amount.
Deposits are processed instantly in case there is no need for additional verification. FXTM is not liable for any transfer delays you may experience due to a disruption of service in the system of the payment processor.
All Back office transfers are processed during standard business hours, i.e. 06:00-20:00 GMT +2 (GMT+3 during DST), Mon-Fri and Sunday 09:00 - 18:00 GMT+2 (GMT+3 DST).
Please note that some issuing banks may not allow credit/debit card deposits. If impacted, please choose another option or contact your Account Service Manager for assistance.
For information about transfers between your trading accounts please visit our Internal Transfers page.